| Real Name: John Thomas Vandaleur | Age: 16 |
| Nationality: US Citizen | Sex: Male |
| Former Affiliation: none | Group: Team Justice Academy |
| Statistic | Value | Cost |
| Str | 9 | -1 |
| Dex | 23 | 39 |
| Con | 20 | 20 |
| Body | 10 | 0 |
| Int | 20 | 10 |
| Ego | 18 | 16 |
| Pre | 10 | 0 |
| Com | 10 | 0 |
| Spd | 25 | 5 |
| Rec | 6 | 0 |
| End | 40 | 0 |
| PD | 2 | 0 |
| ED | 4 | 0 |
| Stun | 25 | 0 |
| O/DCV | 8 | 0 |
| Powers: | Cost |
| Multipower: Activation (14-), Side Effects (20 pts, variable): 40 pts | 20 |
| Forcewall: 10PD, transparent to energy attacks | 8m |
| EB: Fireball (8d6) | 8m |
| Teleport 10" (can carry 8 others, 1120" noncombat) | 8m |
| Mindscan (8d6) | 8m |
| Shrinking (to 8 inches tall) | 8m |
| Entangle (4d6) | 8m |
| Other Abilities: | Cost |
| 1 Combat Lvl: Spells | 3 |
| KS: Magic (14-) | 9 |
| Languages: Atlantean (11-) | 3 |
| Armor: (8 PD/8 ED, OIF Amulet) | 16 |
| Eiditic Memory | 10 |
| Lightning Calculator | 3 |
| Disadvantages | Value |
| Needs thick spectacles to see (OAF) | 15 |
| Watched: Vandaleur Family (11-) | 10 |
| PS: Honorable | 10 |
| PS: Believes Team should be like a Family and Acts on It | 10 |
| Code vs. Killing | 15 |
| Secret ID | 10 |
© 1997 Rebecca Teed